<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Show Display Blog from Trade Show Emporium &#187; Post Show</title>
	<atom:link href="http://www.tradeshowemporium.com/blog/category/post-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeshowemporium.com/blog</link>
	<description>Read the Trade Show Emporium Trade Show Display Blog to get the latest info about trade show designs, exhibits and displays</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple Ways To Make Your Trade Show Display Green For Earth Day</title>
		<link>http://www.tradeshowemporium.com/blog/2009/04/simply-ways-to-make-your-trade-show-display-green-for-earth-day/</link>
		<comments>http://www.tradeshowemporium.com/blog/2009/04/simply-ways-to-make-your-trade-show-display-green-for-earth-day/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Green and Environmentally Friendly]]></category>
		<category><![CDATA[Green Displays]]></category>
		<category><![CDATA[Post Show]]></category>
		<category><![CDATA[Pre Show]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trade Show Display Recycling]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environmentally Friendly]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Emporium]]></category>

		<guid isPermaLink="false">http://www.tradeshowemporium.com/blog/?p=345</guid>
		<description><![CDATA[As people worldwide are celebrating the Earth Day, Trade Show Emporium provides you with a brief list of how to make your existing and future trade show displays environmentally friendly. Purchasing a green trade show display is the first and biggest step one takes to become environmentally friendly with their booth. Environmentally friendly trade show [...]]]></description>
		<wfw:commentRss>http://www.tradeshowemporium.com/blog/2009/04/simply-ways-to-make-your-trade-show-display-green-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Trade Show Displays can INCREASE Your ROI (return on investment)</title>
		<link>http://www.tradeshowemporium.com/blog/2007/12/determining-roi-return-on-your-investment-on-attending-trade-shows/</link>
		<comments>http://www.tradeshowemporium.com/blog/2007/12/determining-roi-return-on-your-investment-on-attending-trade-shows/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:50:36 +0000</pubDate>
		<dc:creator>Willis Wood</dc:creator>
				<category><![CDATA[Post Show]]></category>
		<category><![CDATA[10′ pop up display]]></category>
		<category><![CDATA[20′ pop up display]]></category>
		<category><![CDATA[banner stands]]></category>
		<category><![CDATA[denver marketing]]></category>
		<category><![CDATA[denver trade shows]]></category>
		<category><![CDATA[eco systems]]></category>
		<category><![CDATA[eco trade show displays]]></category>
		<category><![CDATA[environmentally friendly displays]]></category>
		<category><![CDATA[exhibit displays]]></category>
		<category><![CDATA[Green and Environmentally Friendly]]></category>
		<category><![CDATA[green banner stands]]></category>
		<category><![CDATA[green printing]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[green trade show displays]]></category>
		<category><![CDATA[green trade show exhibits]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pop up display]]></category>
		<category><![CDATA[pop up displays]]></category>
		<category><![CDATA[portable displays]]></category>
		<category><![CDATA[portable trade show booth]]></category>
		<category><![CDATA[portable trade show displays]]></category>
		<category><![CDATA[portable trade show exhibit]]></category>
		<category><![CDATA[trade show advice]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show tips]]></category>

		<guid isPermaLink="false">http://www.tradeshowemporium.com/blog/index.php/2007/12/28/determining-roi-return-on-your-investment-on-attending-trade-shows/</guid>
		<description><![CDATA[You don’t start a road-trip without a map, likewise, you can’t improve your trade show presence unless you know where you started out. Try these innovative ways to measure your trade show booth effectiveness. Effectiveness translates into RETURN ON INVESTMENT. Calculate the percentage increase in booth activity from previous shows Determining if attending a show [...]]]></description>
		<wfw:commentRss>http://www.tradeshowemporium.com/blog/2007/12/determining-roi-return-on-your-investment-on-attending-trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

